
Property Attributes
- MLS#PANU2000382
- TypeSingle Family
- MunicipalityLOWER MAHONOY TWP
- CountyNORTHUMBERLAND
- CityHerndon
- AreaLower Mahonoy Twp
- Zip17830
- StyleTraditional
- Year Built1900
- Taxes$ 995
- Price$ 134,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1600
- Lot Size4,792 SqFt
Data Source:
Bright MLS
Property Description
PRICE REDUCTION on this 3 bedroom ,1 bath house . Adjacent to the eat in kitchen is a utility room plus a separate mud room. Middle room serves as a family room but could be used as dining room. Bilco doors in basement for easy access. 2 car carport. Shed in rear yard. Yard is not big but very nicely kept with a firepit. Alley runs in rear of house for easy access.
High School |
---|
Line Mountain High School |
Price History | |
---|---|
6/11/2022 | Listed $139,900 |
7/15/2022 | 4% - $134,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Architectural Style | Traditional |
Association Y/N | No |
Basement | Full, Outside Entrance |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | None |
Cooling | Wall Unit |
County | NORTHUMBERLAND |
Days on Market | 58 |
Exclusions | washer, dyer, refrigerator in kitchen |
Garage Y/N | No |
Heating | Hot Water |
Levels | 2.5 |
Lot Size Square Feet | 4783.00 |
MLS Area | Lower Mahonoy Twp (14112) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 84.31 |
Property Type | Residential |
School District | 300200397297 |
School District | LINE MOUNTAIN |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 995.0 |
Tax Lot | 054 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1600 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Oil |
Room Type | Living Room, Bedroom 2, Bedroom 3, Kitchen, Family Room, Bedroom 1 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1600 |
---|---|
# Of Attached Carport Spaces | 2 |
Foundation Details | Stone |
Inclusions | window treatments, 2 window AC units, fire pit in backward, refrigerator in basement |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.11 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Total Parking Spaces | 2 |
Type of Parking | Driveway, Attached Carport |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Family Room | Main | |||
Kitchen | Main | Flooring - Vinyl | ||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool